Spherical Plain Bearing GEH15C GEH17C GEH20C GEH25C
| Designations | Boundary Dimensions | Basic Load | Mass(kg) | SKF Model | |||
| d | D | B | Cr | Cor | Refer. | ||
| GEG15ET-2RS | 15 | 30 | 16 | 22.4 | 56 | 0.05 | |
| GEG17ET-2RS | 17 | 35 | 20 | 31.5 | 78 | 0.09 | |
| GEG20ET-2RS | 20 | 42 | 25 | 51 | 127 | 0.16 | |
| GEG25ET-2RS | 25 | 47 | 28 | 65.5 | 166 | 0.2 | |
| GEG30ET-2RS | 30 | 55 | 32 | 80 | 400 | 0.35 | GEH 30ES-2RS | 
| GEG35ET-2RS | 35 | 62 | 35 | 100 | 500 | 0.39 | GEH 35ES-2RS | 
| GEG40ET-2RS | 40 | 68 | 40 | 127 | 640 | 0.61 | GEH 40ES-2RS | 
| GEG45ET-2RS | 45 | 75 | 43 | 156 | 780 | 0.8 | GEH 45ES-2RS | 
| GEG50ET-2RS | 50 | 90 | 56 | 245 | 1220 | 1.6 | GEH 50ES-2RS | 
| GEG60ET-2RS | 60 | 105 | 63 | 315 | 1560 | 2.4 | GEH 60ES-2RS | 
| GEG70ET-2RS | 70 | 120 | 70 | 400 | 2000 | 3.4 | GEH 70ES-2RS | 
| GEG80ET-2RS | 80 | 130 | 75 | 490 | 2450 | 4.1 | GEH 80ES-2RS | 
| GEG90ET-2RS | 90 | 150 | 85 | 610 | 3050 | 5.3 | GEH 90ES-2RS | 
 
                




