Single Row Cylindrical Roller Bearing OD:340mm
| Designations | Boundary Dimensions (mm) | Basic Load Ratings (kN) | Mass(kg) | |||
| d | D | B | Cr | Cor | Refer. | |
| NU3238M/C3 | 190 | 340 | 120 | 1320 | 2340 | 51.2 | 
| NJ2238EM | 190 | 340 | 92 | 1210 | 1660 | 39.6 | 
| NU2238EM/C9 | 190 | 340 | 92 | 1210 | 1660 | 38.6 | 
| NU2238M | 190 | 340 | 92 | 1140 | 1750 | 38.6 | 
| NU238EM/CNM- DT | 190 | 340 | 55 | 710 | 980 | 22.5 | 
| NU238EM-DT | 190 | 340 | 55 | 710 | 980 | 22.5 | 
| N238EM | 190 | 340 | 55 | 710 | 980 | 22.6 | 
| NUP238M | 190 | 340 | 55 | 620 | 885 | 22.3 | 
 
                




