Spherical Roller Bearing 230/710 230/750 CA/W33
| Designations | Boundary Dimensions (mm) |
Basic Load Ratings (kN) |
Speed Ratings | |||||
| d | D | B | r1.2min | Cr | Cor | Grease | Oil | |
| 230/710CA/W33 | 710 | 1030 | 236 | 7.5 | 7100 | 15800 | 240 | 280 |
| 230/750CA/W33 | 750 | 1090 | 250 | 7.5 | 7750 | 17200 | 220 | 260 |
| Designations | Abutment and Fillet Dimensions | Calculation Factors | Mass (kg) |
|||||
| damin | damax | ramax | e | Y1 | Y2 | Y0 | Refer. | |
| 230/710CA/W33 | 746 | 994 | 6 | 0.22 | 3.1 | 4.6 | 3 | 647 |
| 230/750CA/W33 | 786 | 1054 | 6 | 0.22 | 3.1 | 4.6 | 3 | 768 |




