Spherical Roller Bearing 230/500CA/W33 231/500CA/W33 241/500ECAK30/W33
|
Designations |
Boundary Dimensions |
Cr (kN) |
nlim (r/min) |
||
|
d |
D |
B |
|||
| 239/500CA/C083VE589 | 500 | 670 | 128 | 2967 | 950 |
| 239/500CAK/C083W507 | 500 | 670 | 128 | 2967 | 950 |
| 239/500CAK/C3W33 | 500 | 670 | 128 | 2967 | 950 |
| 239/500CA/C3W33 | 500 | 670 | 128 | 2967 | 950 |
| 230/500CAK/W33 | 500 | 720 | 167 | 4358 | 900 |
| 230/500CAK/C08W507 | 500 | 720 | 167 | 4358 | 900 |
| 230/500CA/C08W507 | 500 | 720 | 167 | 4358 | 900 |
| 230/500CA/C083W509 | 500 | 720 | 167 | 4358 | 900 |
| 230/500CA/C08W509 | 500 | 720 | 167 | 4358 | 900 |
| 230/500CA/C3W33 | 500 | 720 | 167 | 4358 | 900 |
| 230/500CA/W33 | 500 | 720 | 167 | 4358 | 900 |
| 230/500CA/W33VQ424 | 500 | 720 | 167 | 4358 | 900 |
| 230/500CAK/C083W507 | 500 | 720 | 167 | 4358 | 900 |
| 240/500ECAK30/W33 | 500 | 720 | 218 | 5777 | 700 |
| 240/500ECA/C3W33 | 500 | 720 | 218 | 5777 | 700 |
| 240/500ECA/W33 | 500 | 720 | 218 | 5777 | 700 |
| 231/500CAK/W33 | 500 | 830 | 264 | 8037 | 700 |
| 231/500CA/C3W33 | 500 | 830 | 264 | 8037 | 700 |
| 231/500CAK/C4W33 | 500 | 830 | 264 | 8037 | 700 |
| 231/500CA/W33 | 500 | 830 | 264 | 8037 | 700 |
| 231/500CAK/C3W33 | 500 | 830 | 264 | 8037 | 700 |
| 231/500CAK/C08W507 | 500 | 830 | 264 | 8037 | 700 |
| 241/500ECAK30/W33 | 500 | 830 | 325 | 10123 | 380 |
| 241/500ECAK30/C3W33 | 500 | 830 | 325 | 10123 | 380 |
For more information, please contact our email:info@cf-bearing.com





