Spherical Roller Bearing 23156CC/W33 22356CCK/W33
|
Designations |
Boundary Dimensions |
Cr (kN) |
nlim (r/min) |
||
|
d |
D |
B |
|||
| 23156CACK/C083W507 | 280 | 460 | 146 | 2688 | 1300 |
| 23156CACK/C082W507 | 280 | 460 | 146 | 2688 | 1300 |
| 23156CAC/C3W33 | 280 | 460 | 146 | 2688 | 1300 |
| 23156CAC/C083W507 | 280 | 460 | 146 | 2688 | 1300 |
| 23156CAC/C08W507 | 280 | 460 | 146 | 2688 | 1300 |
| 23156CACK/C08W507 | 280 | 460 | 146 | 2688 | 1300 |
| 23156CAC/W33 | 280 | 460 | 146 | 2688 | 1300 |
| 23156CACK/C4W33 | 280 | 460 | 146 | 2688 | 1300 |
| 23156CAC/C4W33 | 280 | 460 | 146 | 2688 | 1300 |
| 23156CAC/W513 | 280 | 460 | 146 | 2688 | 1300 |
| 23156CC/C3W33 | 280 | 460 | 146 | 2784 | 1300 |
| 23156CCK/C084W33 | 280 | 460 | 146 | 2784 | 1300 |
| 23156CC/C4W33 | 280 | 460 | 146 | 2784 | 1300 |
| 23156CCK/C4W33 | 280 | 460 | 146 | 2784 | 1300 |
| 23156CC/W33 | 280 | 460 | 146 | 2784 | 1300 |
| 23156CCK/W33 | 280 | 460 | 146 | 2784 | 1300 |
| 23156CCK/HA3C4W33 | 280 | 460 | 146 | 2784 | 1300 |
| 23156CCK/C3W33 | 280 | 460 | 146 | 2784 | 1300 |
| 23156CCK/C083W33 | 280 | 460 | 146 | 2784 | 1300 |
| 23156-2CS5K/VT143 | 280 | 460 | 146 | 2788 | 420 |
| 23156-2CS5/VT143 | 280 | 460 | 146 | 2788 | 420 |
| 22356CCK/C3W33 | 280 | 580 | 175 | 4158 | 1100 |
| 22356CCK/W33 | 280 | 580 | 175 | 4158 | 1100 |
| 22356CC/C3W33 | 280 | 580 | 175 | 4158 | 1100 |
For more information, please contact our email:info@cf-bearing.com





