Spherical Roller Bearing 23960CC/W33 23060CC/W33
|
Designations |
Boundary Dimensions |
Cr (kN) |
nlim (r/min) |
||
|
d |
D |
B |
|||
| 23960CCK/W33 | 300 | 420 | 90 | 1413 | 1600 |
| 23960CCK/C4W33 | 300 | 420 | 90 | 1413 | 1600 |
| 23960CC/W33 | 300 | 420 | 90 | 1413 | 1600 |
| 23960CC/C3W33 | 300 | 420 | 90 | 1413 | 1600 |
| 23960CCK/C3W33 | 300 | 420 | 90 | 1413 | 1600 |
| 23960CC/C3W513 | 300 | 420 | 90 | 1413 | 1600 |
| 23960CCK/C083W33 | 300 | 420 | 90 | 1413 | 1600 |
| 23060CACK/C083W507 | 300 | 460 | 118 | 2154 | 1500 |
| 23060CAC/C08W507 | 300 | 460 | 118 | 2154 | 1500 |
| 23060CAC/C083W507 | 300 | 460 | 118 | 2154 | 1500 |
| 23060CAC/W33 | 300 | 460 | 118 | 2154 | 1500 |
| 23060CACK/C4W33 | 300 | 460 | 118 | 2154 | 1500 |
| 23060CACK/W33 | 300 | 460 | 118 | 2154 | 1500 |
| 23060CACK/C08W507 | 300 | 460 | 118 | 2154 | 1500 |
| 23060CAC/C3W33 | 300 | 460 | 118 | 2154 | 1500 |
| 23060CACK/HA3C4W33 | 300 | 460 | 118 | 2154 | 1500 |
| 23060CACK/C3W33 | 300 | 460 | 118 | 2154 | 1500 |
| 23060CAC/C08W509 | 300 | 460 | 118 | 2154 | 1500 |
| 23060CC/W33 | 300 | 460 | 118 | 2219 | 1500 |
| 23060CCK/C4W33 | 300 | 460 | 118 | 2219 | 1500 |
| 23060CC/C3W33 | 300 | 460 | 118 | 2219 | 1500 |
| 23060CCK/HA3C4W33 | 300 | 460 | 118 | 2219 | 1500 |
| 23060CC/C4W33 | 300 | 460 | 118 | 2219 | 1500 |
| 23060CCK/C3W33 | 300 | 460 | 118 | 2219 | 1500 |
For more information, please contact our email:info@cf-bearing.com





