Spherical Roller Bearing 249/1120CAF/W33 240/1120CAF/W33 249/1180CAF/W33
|
Designations |
Boundary Dimensions |
Cr (kN) |
nlim (r/min) |
||
|
d |
D |
B |
|||
| BS2-8138ECAK30/C4LW33 | 1100 | 1730 | 660 | 35133 | 0 |
| BS2-8138-2CS6K30/C4LGEA8 | 1100 | 1730 | 660 | 35133 | 20 |
| 238/1120CAMA/W20 | 1120 | 1360 | 180 | 6645 | 340 |
| 249/1120CAF/W33 | 1120 | 1460 | 335 | 13718 | 260 |
| 240/1120CAF/W33 | 1120 | 1580 | 462 | 22364 | 240 |
| 241/1120-2CS6K30/C3HGEA8 | 1120 | 1750 | 630 | 34016 | 20 |
| 241/1120ECAK30/C3HW33 | 1120 | 1750 | 630 | 34016 | 130 |
| 238/1180CAKFA/W20 | 1180 | 1420 | 180 | 6778 | 320 |
| 239/1180CAKF/W33 | 1180 | 1540 | 272 | 13076 | 300 |
| 239/1180CAKF/C3W33 | 1180 | 1540 | 272 | 13076 | 300 |
| 239/1180CAF/W33 | 1180 | 1540 | 272 | 13076 | 300 |
| 249/1180CAF/W33 | 1180 | 1540 | 355 | 15751 | 240 |
| 241/1180-2CS6K30/C3HGEA8 | 1180 | 1850 | 670 | 38266 | 20 |
| 241/1180ECAK30/C3HW33 | 1180 | 1850 | 670 | 38266 | 110 |
| 249/1250CAF/W33X | 1250 | 1630 | 375 | 18114 | 220 |
| 230/1250CAF/W33 | 1250 | 1750 | 375 | 21256 | 240 |
| 241/1250-2CS6K30/C3HGEA8 | 1250 | 1950 | 710 | 40892 | 20 |
| 241/1250ECAK30/C3HW33 | 1250 | 1950 | 710 | 40892 | 100 |
| 249/1320CAK30F/W33 | 1320 | 1720 | 400 | 18714 | 200 |
| 249/1320CAF/W33 | 1320 | 1720 | 400 | 18714 | 200 |
| 248/1400CAK30FA/C3VE406 | 1400 | 1700 | 300 | 13150 | 240 |
| 248/1500CAK30FA/C3W20 | 1500 | 1820 | 315 | 14684 | 220 |
For more information, please contact our email:info@cf-bearing.com







