Spherical Roller Bearing 230/670CAK/W33 231/670CA/W33 232/670CA/C3W33
|
Designations |
Boundary Dimensions |
Cr (kN) |
nlim (r/min) |
||
|
d |
D |
B |
|||
| 230/670CAK/W33 | 670 | 980 | 230 | 7919 | 600 |
| 230/670CAK/C083W507 | 670 | 980 | 230 | 7919 | 600 |
| 230/670CAK/C083W506 | 670 | 980 | 230 | 7919 | 600 |
| 230/670CAK/HA3C083W507 | 670 | 980 | 230 | 7919 | 600 |
| 240/670BC | 670 | 980 | 308 | 10411 | 45 |
| 240/670ECA/W33 | 670 | 980 | 308 | 10435 | 500 |
| 240/670ECAK30/W33 | 670 | 980 | 308 | 10435 | 500 |
| 231/670CA/W33 | 670 | 1090 | 336 | 13101 | 500 |
| 231/670CAK/W33 | 670 | 1090 | 336 | 13101 | 500 |
| 231/670CAK/C08W507X | 670 | 1090 | 336 | 13101 | 500 |
| 241/670-2CS5K30/C3HGEA8 | 670 | 1090 | 412 | 16422 | 35 |
| 241/670ECA/W33 | 670 | 1090 | 412 | 16422 | 260 |
| 241/670ECAK30/W33 | 670 | 1090 | 412 | 16422 | 260 |
| 241/670ECAK30/C3W33 | 670 | 1090 | 412 | 16422 | 260 |
| 232/670-2CS5K/VT143 | 670 | 1220 | 438 | 18683 | 170 |
| 232/670CAK/W33 | 670 | 1220 | 438 | 18683 | 360 |
| 232/670CAK/C3W33 | 670 | 1220 | 438 | 18683 | 360 |
| 232/670CA/C3W33 | 670 | 1220 | 438 | 18683 | 360 |
| 239/710CAK/W33 | 710 | 950 | 180 | 5702 | 600 |
| 239/710CAK/C08W33 | 710 | 950 | 180 | 5702 | 600 |
| 239/710CA/W33 | 710 | 950 | 180 | 5702 | 600 |
| 239/710CAK/HA3C083W507 | 710 | 950 | 180 | 5702 | 600 |
| 239/710CAK/C083W507 | 710 | 950 | 180 | 5702 | 600 |
| 239/710CAK/C08W507 | 710 | 950 | 180 | 5702 | 600 |
For more information, please contact our email:info@cf-bearing.com







