Spherical Roller Bearing 230/710CA/W33 249/710CA/W33 231/710CA/W33
|
Designations |
Boundary Dimensions |
Cr (kN) |
nlim (r/min) |
||
|
d |
D |
B |
|||
| 239/710CAK/HA3C08W507 | 710 | 950 | 180 | 5702 | 600 |
| 239/710CA/C3W33 | 710 | 950 | 180 | 5702 | 600 |
| 239/710CA/C083W509 | 710 | 950 | 180 | 5702 | 600 |
| 230/710CAK/C083W507 | 710 | 1030 | 236 | 8669 | 560 |
| 230/710CA/W33 | 710 | 1030 | 236 | 8669 | 560 |
| 230/710CAK/C08W507 | 710 | 1030 | 236 | 8669 | 560 |
| 230/710CAK/W33 | 710 | 1030 | 236 | 8669 | 560 |
| 249/710CA/W33 | 710 | 950 | 243 | 6860 | 500 |
| 240/710ECAK30/C3W33 | 710 | 1030 | 315 | 11164 | 450 |
| 240/710ECA/W33 | 710 | 1030 | 315 | 11164 | 450 |
| 240/710ECAK30/W33 | 710 | 1030 | 315 | 11164 | 450 |
| 240/710BC | 710 | 1030 | 315 | 11166 | 40 |
| 231/710CA/W33 | 710 | 1150 | 345 | 14732 | 450 |
| 231/710CAK/W33 | 710 | 1150 | 345 | 14732 | 450 |
| 231/710CAK/C4W33 | 710 | 1150 | 345 | 14732 | 450 |
| 241/710-2CS5K30/C3HGEA8 | 710 | 1150 | 438 | 17969 | 30 |
| 241/710ECAK30/W33 | 710 | 1150 | 438 | 17969 | 240 |
| 241/710ECAK30/C3W33 | 710 | 1150 | 438 | 17969 | 240 |
| 241/710ECA/W33 | 710 | 1150 | 438 | 17969 | 240 |
| 232/710CAK/C3W33 | 710 | 1280 | 450 | 21242 | 320 |
| 239/750CA/L4BW33/D1B2 | 748 | 1001 | 185 | 6138 | 560 |
| 238/750CAMA/W20 | 750 | 920 | 128 | 3405 | 600 |
| 239/750CAK/C083W507 | 750 | 1000 | 185 | 6138 | 560 |
| 239/750CAK/W33 | 750 | 1000 | 185 | 6138 | 560 |
For more information, please contact our email:info@cf-bearing.com







