Spherical Roller Bearing 23152CC/W33 22352CC/W33 23252CC/W33
|
Designations |
Boundary Dimensions |
Cr (kN) |
nlim (r/min) |
||
|
d |
D |
B |
|||
| 23152CC/C4W33 | 260 | 440 | 144 | 2664 | 1400 |
| 23152CC/C3W33 | 260 | 440 | 144 | 2664 | 1400 |
| 23152CCK/C3W33 | 260 | 440 | 144 | 2664 | 1400 |
| 23152CCK/HA3C4W33 | 260 | 440 | 144 | 2664 | 1400 |
| 23152CC/W33 | 260 | 440 | 144 | 2664 | 1400 |
| 23152CCK/HA3C3W33 | 260 | 440 | 144 | 2664 | 1400 |
| 23152-2CS5K/VT143 | 260 | 440 | 144 | 2668 | 450 |
| 23152-2CS5/VT143 | 260 | 440 | 144 | 2668 | 450 |
| 22352CC/W33 | 260 | 540 | 165 | 3680 | 1100 |
| 22352CCK/W33 | 260 | 540 | 165 | 3680 | 1100 |
| 22352CCK/C3W33 | 260 | 540 | 165 | 3680 | 1100 |
| 22352CC/C3W33 | 260 | 540 | 165 | 3680 | 1100 |
| 23252CAC/C3W507 | 260 | 480 | 174 | 3395 | 1200 |
| 23252CCK/C3W33 | 260 | 480 | 174 | 3395 | 1200 |
| 23252CACK/C08W507 | 260 | 480 | 174 | 3395 | 1200 |
| 23252CACK/W33 | 260 | 480 | 174 | 3395 | 1200 |
| 23252CAC/W33 | 260 | 480 | 174 | 3395 | 1200 |
| 23252CC/W33 | 260 | 480 | 174 | 3395 | 1200 |
| 23252CC/C3W33 | 260 | 480 | 174 | 3395 | 1200 |
| 23252CCK/C08W33 | 260 | 480 | 174 | 3395 | 1200 |
| 23252CAC/C3W33 | 260 | 480 | 174 | 3395 | 1200 |
| 23252CCK/W33 | 260 | 480 | 174 | 3395 | 1200 |
| 23252CACK/C3W33 | 260 | 480 | 174 | 3395 | 1200 |
| 23252CACK/C083W507 | 260 | 480 | 174 | 3395 | 1200 |
For more information, please contact our email:info@cf-bearing.com





