Spherical Roller Bearing 24152CC/W33 23956CC/W33 23056CAC/W33
|
Designations |
Boundary Dimensions |
Cr (kN) |
nlim (r/min) |
||
|
d |
D |
B |
|||
| 23252CAC/C3W502 | 260 | 480 | 174 | 3395 | 1200 |
| 24152CCK30/C3W33 | 260 | 440 | 180 | 3086 | 950 |
| 24152CC/W513 | 260 | 440 | 180 | 3086 | 950 |
| 24152CC/C3W33 | 260 | 440 | 180 | 3086 | 950 |
| 24152CCK30/W33 | 260 | 440 | 180 | 3086 | 950 |
| 24152CC/W33 | 260 | 440 | 180 | 3086 | 950 |
| 24152CCK30/C4W33 | 260 | 440 | 180 | 3086 | 950 |
| 24152CCK30/C2W33 | 260 | 440 | 180 | 3086 | 950 |
| 24152-2CS5/VT143 | 260 | 440 | 180 | 3092 | 460 |
| 23956CC/W33 | 280 | 380 | 75 | 1016 | 1700 |
| 23956CCK/W33 | 280 | 380 | 75 | 1016 | 1700 |
| 23956CC/C3W33 | 280 | 380 | 75 | 1016 | 1700 |
| 23956CCK/C3W33 | 280 | 380 | 75 | 1016 | 1700 |
| 23056CACK/W33 | 280 | 420 | 106 | 1747 | 1600 |
| 23056CAC/C08W525 | 280 | 420 | 106 | 1747 | 1600 |
| 23056CAC/C3W33 | 280 | 420 | 106 | 1747 | 1600 |
| 23056CAC/W33 | 280 | 420 | 106 | 1747 | 1600 |
| 23056CACK/C4W33 | 280 | 420 | 106 | 1747 | 1600 |
| 23056CACK/C3W33 | 280 | 420 | 106 | 1747 | 1600 |
| 23056CACK/HA3C4W33 | 280 | 420 | 106 | 1747 | 1600 |
| 23056CAC/C08W509 | 280 | 420 | 106 | 1747 | 1600 |
| 23056CAC/C2W33 | 280 | 420 | 106 | 1747 | 1600 |
| 23056CACK/C5W33 | 280 | 420 | 106 | 1747 | 1600 |
| 23056CAC/C4W33 | 280 | 420 | 106 | 1747 | 1600 |
For more information, please contact our email:info@cf-bearing.com





