Spherical Roller Bearing 239/850CA/W33 249/850CA/W33 232/850CA/W33
|
Designations |
Boundary Dimensions |
Cr (kN) |
nlim (r/min) |
||
|
d |
D |
B |
|||
| 239/850CAK/C08W507 | 850 | 1120 | 200 | 7072 | 480 |
| 239/850CAK/W33 | 850 | 1120 | 200 | 7072 | 480 |
| 239/850CA/W33VQ424 | 850 | 1120 | 200 | 7072 | 480 |
| 239/850CAK/C083W507 | 850 | 1120 | 200 | 7072 | 480 |
| 239/850CA/C3W33 | 850 | 1120 | 200 | 7072 | 480 |
| 239/850CA/W33 | 850 | 1120 | 200 | 7072 | 480 |
| 239/850CA/C083W509 | 850 | 1120 | 200 | 7072 | 480 |
| 239/850CAK/C3W33 | 850 | 1120 | 200 | 7072 | 480 |
| 239/850CAK/C08W33 | 850 | 1120 | 200 | 7072 | 480 |
| 249/850CA/W33 | 850 | 1120 | 272 | 9390 | 400 |
| 230/850CAK/C083W33 | 850 | 1220 | 272 | 11291 | 450 |
| 230/850CAK/C083W506 | 850 | 1220 | 272 | 11291 | 450 |
| 230/850CA/W33 | 850 | 1220 | 272 | 11291 | 450 |
| 230/850CAK/W33 | 850 | 1220 | 272 | 11291 | 450 |
| 230/850CAK/C083W507 | 850 | 1220 | 272 | 11291 | 450 |
| 230/850CA/C2HV012 | 850 | 1220 | 272 | 11291 | 450 |
| 240/850BC | 850 | 1220 | 365 | 15078 | 40 |
| 240/850ECA/W33 | 850 | 1220 | 365 | 15183 | 360 |
| 240/850ECAK30/W33 | 850 | 1220 | 365 | 15183 | 360 |
| 241/850-2CS5K30/C3HGEA8 | 850 | 1360 | 500 | 23870 | 27 |
| 241/850ECA/W33 | 850 | 1360 | 500 | 23870 | 190 |
| 241/850ECAK30/W33 | 850 | 1360 | 500 | 23870 | 190 |
| 232/850CA/W33 | 850 | 1500 | 515 | 27675 | 260 |
| BS2B247721-2CS5/C3HGEA8 | 880 | 1450 | 610 | 31476 | 26 |
For more information, please contact our email:info@cf-bearing.com







