Spherical Roller Bearing 239/900CA/W33 230/900CA/W33 239/950CA/W33
|
Designations |
Boundary Dimensions |
Cr (kN) |
nlim (r/min) |
||
|
d |
D |
B |
|||
| 239/900CA/W33VQ424 | 900 | 1180 | 206 | 7652 | 450 |
| 239/900CA/W33 | 900 | 1180 | 206 | 7652 | 450 |
| 239/900CAK/W33 | 900 | 1180 | 206 | 7652 | 450 |
| 239/900CAK/C083W507 | 900 | 1180 | 206 | 7652 | 450 |
| 239/900CAK/C08W507 | 900 | 1180 | 206 | 7652 | 450 |
| 230/900CA/W33 | 900 | 1280 | 280 | 12002 | 400 |
| 230/900CAK/W33 | 900 | 1280 | 280 | 12002 | 400 |
| 240/900ECAK30/W33 | 900 | 1280 | 375 | 16185 | 340 |
| 240/900ECA/W33 | 900 | 1280 | 375 | 16185 | 340 |
| 240/900BC | 900 | 1280 | 375 | 16215 | 40 |
| 241/900-2CS5K30/C4LGEA8 | 900 | 1420 | 515 | 25360 | 25 |
| 241/900-2CS5K30/C3HGEA8 | 900 | 1420 | 515 | 25360 | 25 |
| BS2-8024/C3H | 900 | 1420 | 515 | 25360 | 180 |
| 241/900ECAK30/C3W33 | 900 | 1420 | 515 | 25360 | 180 |
| 241/900ECA/W33 | 900 | 1420 | 515 | 25360 | 180 |
| 241/900ECAK30/W33 | 900 | 1420 | 515 | 25360 | 180 |
| 241/900ECAK30/C4LW33 | 900 | 1420 | 515 | 25360 | 180 |
| 241/900ECAK30/C4W33 | 900 | 1420 | 515 | 25360 | 180 |
| 239/950CAK/C083W33 | 950 | 1250 | 224 | 8606 | 430 |
| 239/950CAK/W33 | 950 | 1250 | 224 | 8606 | 430 |
| 239/950CAK/C08W33 | 950 | 1250 | 224 | 8606 | 430 |
| 239/950CA/W33 | 950 | 1250 | 224 | 8606 | 430 |
| 249/950CA/W33 | 950 | 1250 | 300 | 10701 | 340 |
| 230/950CAK/W33 | 950 | 1360 | 300 | 14363 | 380 |
For more information, please contact our email:info@cf-bearing.com







