Spherical Roller Bearing 241/560ECA/W33 232/560CAK/W33 239/600CA/W33
|
Designations |
Boundary Dimensions |
Cr (kN) |
nlim (r/min) |
||
|
d |
D |
B |
|||
| 241/560ECAK30/W33 | 560 | 920 | 355 | 12387 | 320 |
| 241/560ECA/W33 | 560 | 920 | 355 | 12387 | 320 |
| 241/560ECAK30/C083W33 | 560 | 920 | 355 | 12387 | 320 |
| 241/560ECAK30/W77 | 560 | 920 | 355 | 12387 | 320 |
| 241/560ECAK30/C3W33 | 560 | 920 | 355 | 12387 | 320 |
| 232/560CAK/C08W33 | 560 | 1030 | 365 | 13940 | 430 |
| 232/560CAK/C3W33 | 560 | 1030 | 365 | 13940 | 430 |
| 232/560CAK/W33 | 560 | 1030 | 365 | 13940 | 430 |
| 240/600ECA/CNLV021/D1B2 | 598 | 871 | 272 | 8580 | 560 |
| 239/600CA/C3W33 | 600 | 800 | 150 | 4022 | 750 |
| 239/600CA/W33 | 600 | 800 | 150 | 4022 | 750 |
| 239/600CA/W33VQ424 | 600 | 800 | 150 | 4022 | 750 |
| 239/600CAK/C08W507 | 600 | 800 | 150 | 4022 | 750 |
| 239/600CAK/C3W33 | 600 | 800 | 150 | 4022 | 750 |
| 239/600CA/C08W507 | 600 | 800 | 150 | 4022 | 750 |
| 239/600CAK/W33 | 600 | 800 | 150 | 4022 | 750 |
| 239/600CA/C083W507 | 600 | 800 | 150 | 4022 | 750 |
| 239/600CA/C08W509 | 600 | 800 | 150 | 4022 | 750 |
| 239/600CA/C08W513 | 600 | 800 | 150 | 4022 | 750 |
| 239/600CAK/C083W507 | 600 | 800 | 150 | 4022 | 750 |
| 239/600CAK/C08W33 | 600 | 800 | 150 | 4022 | 750 |
| 239/600CA/C08W33 | 600 | 800 | 150 | 4022 | 750 |
| 230/600CA/C083W509 | 600 | 870 | 200 | 6252 | 700 |
| 230/600CA/C08W507 | 600 | 870 | 200 | 6252 | 700 |
For more information, please contact our email:info@cf-bearing.com







