Spherical Roller Bearing 230/600CA/W33 240/600ECA/W33 231/600CA/W33
|
Designations |
Boundary Dimensions |
Cr (kN) |
nlim (r/min) |
||
|
d |
D |
B |
|||
| 230/600CAK/W33 | 600 | 870 | 200 | 6252 | 700 |
| 230/600CA/W33 | 600 | 870 | 200 | 6252 | 700 |
| 230/600CAK/HA3C084W33 | 600 | 870 | 200 | 6252 | 700 |
| 230/600CAK/C083W507 | 600 | 870 | 200 | 6252 | 700 |
| 230/600CAK/C08W507 | 600 | 870 | 200 | 6252 | 700 |
| 230/600CA/C3W33 | 600 | 870 | 200 | 6252 | 700 |
| 230/600CA/C08W509VE664 | 600 | 870 | 200 | 6252 | 700 |
| 230/600CAK/C083W506 | 600 | 870 | 200 | 6252 | 700 |
| 230/600CA/C08W509 | 600 | 870 | 200 | 6252 | 700 |
| 240/600BC | 600 | 870 | 272 | 8502 | 45 |
| 240/600ECA/W33 | 600 | 870 | 272 | 8580 | 560 |
| 240/600ECA/C3W33 | 600 | 870 | 272 | 8580 | 560 |
| 240/600ECAK30/W33 | 600 | 870 | 272 | 8580 | 560 |
| 231/600CAK/W33 | 600 | 980 | 300 | 10738 | 560 |
| 231/600CA/W33 | 600 | 980 | 300 | 10738 | 560 |
| 231/600CAK/C084W33 | 600 | 980 | 300 | 10738 | 560 |
| 241/600ECAK30/C083W33 | 600 | 980 | 375 | 13522 | 300 |
| 241/600ECA/W33 | 600 | 980 | 375 | 13522 | 300 |
| 241/600ECAK30/C3W33 | 600 | 980 | 375 | 13522 | 300 |
| 241/600ECAK30/C4W33 | 600 | 980 | 375 | 13522 | 300 |
| 241/600ECAK30/W33 | 600 | 980 | 375 | 13522 | 300 |
| 241/600-2CS5K30/C3HGEA8 | 600 | 980 | 375 | 13555 | 40 |
| 232/600CA/W33 | 600 | 1090 | 388 | 15652 | 400 |
| 232/600CAK/C3W33 | 600 | 1090 | 388 | 15652 | 400 |
For more information, please contact our email:info@cf-bearing.com







